OpenRA 1v1 Ladder

tux

tux has played 693 games since 2021-11-16. They have won 454 games during 25 seasons. Their games have lasted None minutes on average. tux has last played a game on ladder servers on 2026-04-18.

Alltime statistics

Games Wins Losses Avg. duration Ladder debut Latest game played Seasons played
693 454 239 None 2021-11-16 2026-04-18 25

Rankings

Season Rank Rating Played Wins Losses Win rate Avg. game duration
Current season 🥈 / 84 3241 109 76 33 69.72% None
Season 34 3 / 10 2300 25 18 7 72.00% None
Season 33 7 / 37 2376 51 31 20 60.78% None
Season 31 🛈 1608 8 7 1 87.50% 14:53
Season 30 🛈 448 3 2 1 66.67% 06:47
Season 29 🛈 298 4 1 3 25.00% None
Season 28 9 / 25 1824 22 14 8 63.64% 13:58
Season 27 7 / 27 1903 31 19 12 61.29% None
Season 26 10 / 23 1719 30 17 13 56.67% 14:16
Season 25 7 / 13 1592 13 9 4 69.23% 14:10
Season 24 7 / 20 1734 16 10 6 62.50% None
Season 23 9 / 38 2206 75 48 27 64.00% 13:47
Season 22 4 / 24 2234 24 19 5 79.17% None
Season 21 5 / 20 1783 24 16 8 66.67% 12:55
Season 20 10 / 33 2213 59 37 22 62.71% None
Season 19 5 / 19 2029 25 21 4 84.00% None
Season 18 8 / 24 1778 33 22 11 66.67% 18:39
Season 17 12 / 37 2067 58 41 17 70.69% None
Season 16 15 / 27 1499 20 11 9 55.00% None
Season 15 24 / 54 1148 4 2 2 50.00% 11:11
Season 14 14 / 62 2131 22 11 11 50.00% 13:40
Season 12 14 / 54 1163 3 2 1 66.67% 10:45
Season 11 3 / 58 1916 11 7 4 63.64% 11:44
Season 10 15 / 52 1579 14 9 5 64.29% 12:05
Season 9 35 / 42 -60 2 0 2 0.00% None

Other Competition Results

Season Rank Rating Played Wins Losses Win rate Avg. game duration
Legacy All-Time Ladder 66 / 334 1526 56 31 25 55.36% 12:09

show Season 27

Career statistics

Latest games

Date Opponent Map Outcome Duration Replay

Opponent Statistics

Opponent Total Games Won Lost Win Rate
milkman 63 43 20 68.25
biasao 50 26 24 52.0
BigHALK 45 40 5 88.89
bete 42 29 13 69.05
dark 28 24 4 85.71
sir123 26 4 22 15.38
Rossie 25 16 9 64.0
PrinzPi 24 10 14 41.67
muleyyyy 17 16 1 94.12
matts_mum 17 13 4 76.47
Gargamel 17 8 9 47.06
maceman 16 6 10 37.5
luckyluke 15 5 10 33.33
asam 14 11 3 78.57
fiwo 12 12 0 100.0
Amelza 12 10 2 83.33
toiletbreakbrb 12 6 6 50.0
f0rk 12 5 7 41.67
Mav 11 5 6 45.45
tea_bag 10 10 0 100.0
Medium Tank 10 6 4 60.0
Fazzz 9 1 8 11.11
Nightingale 8 7 1 87.5
.1 8 6 2 75.0
Kalion 7 5 2 71.43
Mr Cloudy 7 1 6 14.29
anjew 6 3 3 50.0
Blackened 6 1 5 16.67
Dodder 5 5 0 100.0
IronScion 5 5 0 100.0
DumbosFeather 4 4 0 100.0
klaas 4 4 0 100.0
chouchani 4 3 1 75.0
J!NX 4 3 1 75.0
Margot Honecker 4 3 1 75.0
Eugenator 4 2 2 50.0
LordCadbury 4 1 3 25.0
Orb 4 1 3 25.0
Ekanim 4 0 4 0.0
goldie 3 3 0 100.0
jumper149 3 3 0 100.0
Techy 3 3 0 100.0
TTTPPP 3 3 0 100.0
JuiceBox 3 2 1 66.67
Rush Al 3 1 2 33.33
ashleynewson 2 2 0 100.0
barf_openra 2 2 0 100.0
Bobucı‹ 2 2 0 100.0
Chewey 2 2 0 100.0
comunder 2 2 0 100.0
Federico 2 2 0 100.0
gargraval 2 2 0 100.0
i am bad at this 2 2 0 100.0
jirik 2 2 0 100.0
realsloth 2 2 0 100.0
Renaissance 2 2 0 100.0
ROCKhardFISTnips 2 2 0 100.0
rwmanos 2 2 0 100.0
Seth_II 2 2 0 100.0
Sotsch 2 2 0 100.0
Specialneeds AI 2 2 0 100.0
Sudothinker 2 2 0 100.0
vince829 2 2 0 100.0
WaRRyKeR 2 2 0 100.0
xaxl 2 2 0 100.0
XVIII 2 2 0 100.0
zx5 2 2 0 100.0
cx-29 2 1 1 50.0
formerNewbie 2 1 1 50.0
General Carl 2 1 1 50.0
Therapist 2 1 1 50.0
Fitz 2 0 2 0.0
Jur 2 0 2 0.0
worldpeace 2 0 2 0.0
9H0DxF 1 1 0 100.0
Bro. 1 1 0 100.0
CottonTheButton 1 1 0 100.0
Eleiko 1 1 0 100.0
Frank3412 1 1 0 100.0
fsacpad38 1 1 0 100.0
Funske 1 1 0 100.0
Green Army 1 1 0 100.0
HeejinSon 1 1 0 100.0
Hell-Cat 1 1 0 100.0
igorbushko 1 1 0 100.0
JackDee 1 1 0 100.0
jeff 1 1 0 100.0
john_ 1 1 0 100.0
Kasajohn 1 1 0 100.0
kevinnnn 1 1 0 100.0
lambda madness 1 1 0 100.0
maruko42 1 1 0 100.0
Mo 1 1 0 100.0
muttilein 1 1 0 100.0
Noobatron 1 1 0 100.0
Piwor 1 1 0 100.0
Polar 1 1 0 100.0
RArev.64 1 1 0 100.0
RAT66 1 1 0 100.0
sadddsss 1 1 0 100.0
SirCake 1 1 0 100.0
StonaPersona 1 1 0 100.0
Tailix Killa Mentor 1 1 0 100.0
tonfisk1337 1 1 0 100.0
willsonwillson 1 1 0 100.0
creo 1 0 1 0.0
Death-Sentence 1 0 1 0.0
Duke Bones 1 0 1 0.0
ivan_ivanov_2007 1 0 1 0.0
Kaution 1 0 1 0.0
Kav 1 0 1 0.0
maths 1 0 1 0.0
morkel 1 0 1 0.0
not happy 1 0 1 0.0
RoboCody 1 0 1 0.0
Sigil 1 0 1 0.0

Rating evolution

Preferred factions

Map performances