OpenRA 1v1 Ladder

Mr Cloudy

Mr Cloudy has played 276 games since 2020-12-16. They have won 177 games during 18 seasons. Their games have lasted 11:56 minutes on average. Mr Cloudy has last played a game on ladder servers on 2023-12-29.

Alltime statistics

Games Wins Losses Avg. duration Ladder debut Latest game played Seasons played
276 177 99 11:56 2020-12-16 2023-12-29 18

Rankings

Season Rank Rating Played Wins Losses Win rate Avg. game duration
Season 21 🛈 549 6 3 3 50.00% 09:03
Season 20 19 / 33 1506 8 5 3 62.50% 12:53
Season 19 10 / 19 1392 15 8 7 53.33% 09:14
Season 18 🛈 0 1 0 1 0.00% 09:18
Season 16 🛈 600 6 2 4 33.33% 13:41
Season 14 32 / 62 1198 2 1 1 50.00% None
Season 12 35 / 54 22 2 0 2 0.00% 03:56
Season 11 11 / 58 1425 1 1 0 100.00% 07:18
Season 10 5 / 52 2173 3 3 0 100.00% None
Season 9 14 / 42 962 1 1 0 100.00% 10:38
Season 8 4 / 49 2174 5 4 1 80.00% 11:33
Season 7 7 / 59 2200 12 6 6 50.00% 09:11
Season 6 8 / 91 2582 30 20 10 66.67% 10:29
Season 5 4 / 127 2607 59 41 18 69.49% 11:41
Season 4 5 / 78 2329 21 14 7 66.67% None
Season 3 3 / 44 2745 21 14 7 66.67% 13:50
Season 2 4 / 69 2303 47 31 16 65.96% None
Season 1 7 / 57 2563 56 36 20 64.29% 12:03

Other Competition Results

Season Rank Rating Played Wins Losses Win rate Avg. game duration
Legacy All-Time Ladder 10 / 334 2471 239 158 81 66.11% None

Career statistics

Latest games

Date Opponent Map Outcome Duration Replay

Opponent Statistics

Opponent Total Games Won Lost Win Rate
WhoCares 23 18 5 78.26
Pinkthoth 18 8 10 44.44
bµg 14 9 5 64.29
Goremented 12 9 3 75.0
morkel 12 2 10 16.67
SinJul 11 6 5 54.55
f0rk 10 8 2 80.0
Kaution 10 8 2 80.0
Snizzle 10 5 5 50.0
Kav 9 1 8 11.11
Ekanim 8 6 2 75.0
8.9 7 7 0 100.0
tux 7 6 1 85.71
TermX 7 5 2 71.43
luckyluke 6 6 0 100.0
Mav 6 4 2 66.67
AMHOL 6 3 3 50.0
maceman 5 5 0 100.0
.1 5 2 3 40.0
Dassault 5 2 3 40.0
biasao 4 4 0 100.0
KSK_Nico 4 3 1 75.0
dang_shot 4 1 3 25.0
sup 4 0 4 0.0
donb 3 3 0 100.0
ioverthoughtthis 3 3 0 100.0
TiTo 3 3 0 100.0
Widow 3 3 0 100.0
JustSomeGuy 3 2 1 66.67
Kernel Panic 3 2 1 66.67
milkman 3 2 1 66.67
toiletbreakbrb 3 1 2 33.33
Fazzz 3 0 3 0.0
fris 2 2 0 100.0
Upps 2 2 0 100.0
Blackened 2 1 1 50.0
Eugenator 2 1 1 50.0
Mo 2 1 1 50.0
Иαιgεl 2 1 1 50.0
i like men 2 0 2 0.0
not happy 2 0 2 0.0
anjew 1 1 0 100.0
asam 1 1 0 100.0
BigHALK 1 1 0 100.0
blood 1 1 0 100.0
despro 1 1 0 100.0
Dodder 1 1 0 100.0
Empire 1 1 0 100.0
Gajcus 1 1 0 100.0
hexagon 1 1 0 100.0
jkalmar 1 1 0 100.0
johnnyboy 1 1 0 100.0
layer 1 1 0 100.0
MR C 1 1 0 100.0
nbaglietto 1 1 0 100.0
NEGAN 1 1 0 100.0
netnazgul 1 1 0 100.0
NixPlayer 1 1 0 100.0
Orb 1 1 0 100.0
Phoenician 1 1 0 100.0
porcukor 1 1 0 100.0
RArev.64 1 1 0 100.0
x3oo 1 1 0 100.0
General Carl 1 0 1 0.0
goat 1 0 1 0.0
PrinzPi 1 0 1 0.0
ROCKhardFISTnips 1 0 1 0.0

Rating evolution

Preferred factions

Map performances