OpenRA 1v1 Ladder

toiletbreakbrb

toiletbreakbrb has played 432 games since 2021-02-12. They have won 214 games during 14 seasons. Their games have lasted 14:28 minutes on average. toiletbreakbrb has last played a game on ladder servers on 2023-09-20.

Alltime statistics

Games Wins Losses Avg. duration Ladder debut Latest game played Seasons played
432 214 218 14:28 2021-02-12 2023-09-20 14

Rankings

Season Rank Rating Played Wins Losses Win rate Avg. game duration
Current season 8 / 52 1558 9 7 2 77.78% 08:48
Season 19 3 / 89 2471 49 23 26 46.94% 14:14
Season 18 4 / 85 2266 53 33 20 62.26% 14:13
Season 17 6 / 106 2491 117 55 62 47.01% 16:00
Season 16 / 85 1520 6 4 2 66.67% 16:14
Season 15 28 / 54 938 2 1 1 50.00% 14:59
Season 11 5 / 58 1709 7 5 2 71.43% 13:04
Season 10 🥈 / 52 2565 10 7 3 70.00% 12:35
Season 9 🥈 / 42 1926 5 3 2 60.00% 12:15
Season 7 45 / 59 55 1 0 1 0.00% 08:41
Season 6 27 / 91 1459 22 10 12 45.45% 11:48
Season 5 21 / 127 2029 134 66 68 49.25% 14:31
Season 4 26 / 78 1390 16 7 9 43.75% 12:49
Season 3 34 / 44 64 5 0 5 0.00% 15:36

Other Competition Results

Season Rank Rating Played Wins Losses Win rate Avg. game duration
Legacy All-Time Ladder 40 / 334 1964 186 92 94 49.46% 13:59

show Current season

Career statistics

Latest games

Date Opponent Map Outcome Duration Replay

Opponent Statistics

Opponent Total Games Won Lost Win Rate
Fazzar 66 8 58 12.12
luckyluke 34 17 17 50.0
Eugenator 31 8 23 25.81
maceman 24 13 11 54.17
biasao 19 15 4 78.95
Ekanim 15 7 8 46.67
Mav 12 8 4 66.67
maths 12 7 5 58.33
Chewey 11 9 2 81.82
Odinn 10 0 10 0.0
Rossie 9 9 0 100.0
Goremented 9 5 4 55.56
anjew 9 5 4 55.56
BigHALK 8 7 1 87.5
.1 8 5 3 62.5
tux 7 5 2 71.43
Widow 7 2 5 28.57
Dassault 7 0 7 0.0
i like men 7 0 7 0.0
TiTo 5 4 1 80.0
AMHOL 5 0 5 0.0
Comrat 4 4 0 100.0
MR C 4 4 0 100.0
jirik 4 4 0 100.0
milkman 4 4 0 100.0
Fahrrad 4 3 1 75.0
Gajcus 4 2 2 50.0
realpeep 4 1 3 25.0
morkel 4 0 4 0.0
Margot Honecker 3 3 0 100.0
Nightingale 3 3 0 100.0
Oaked.ru 3 3 0 100.0
chouchani 3 3 0 100.0
porenut 3 3 0 100.0
Mr Cloudy 3 2 1 66.67
MASTER 3 1 2 33.33
Rush Al 3 1 2 33.33
Upps 3 1 2 33.33
dang_shot 3 1 2 33.33
Blackened 3 0 3 0.0
JustSomeGuy 3 0 3 0.0
WhoCares 3 0 3 0.0
ROCKhardFISTnips 2 2 0 100.0
barf_openra 2 2 0 100.0
bete 2 2 0 100.0
muttilein 2 2 0 100.0
zx5 2 2 0 100.0
Dodder 2 1 1 50.0
worldpeace 2 1 1 50.0
Thorr 2 0 2 0.0
f0rk 2 0 2 0.0
1997cui 1 1 0 100.0
CommanderNoob 1 1 0 100.0
CyborgMeatPuppet 1 1 0 100.0
Cymbal 1 1 0 100.0
Daniel 1 1 0 100.0
Enderman6389 1 1 0 100.0
Federico 1 1 0 100.0
Freki 1 1 0 100.0
Funske 1 1 0 100.0
PacmanGraphics 1 1 0 100.0
Panek 1 1 0 100.0
PrinzPi 1 1 0 100.0
Socan 1 1 0 100.0
Therapist 1 1 0 100.0
Tuborgnamozgu 1 1 0 100.0
WaRRyKeR 1 1 0 100.0
akpella 1 1 0 100.0
cracksmoka420 1 1 0 100.0
despro 1 1 0 100.0
fiwo 1 1 0 100.0
realsloth 1 1 0 100.0
valdurs 1 1 0 100.0
x3oo 1 1 0 100.0
xiaoRen 1 1 0 100.0
yellow (theRaffy) 1 1 0 100.0
Death-Sentence 1 0 1 0.0
WhatEverMan 1 0 1 0.0
donb 1 0 1 0.0

Rating evolution

Preferred factions

Map performances