Ne0n has played 40 games since 2023-03-29. They have won 15 games during 4 seasons. Their games have lasted 12:06 minutes on average. Ne0n has last played a game on ladder servers on 2025-01-02.
Games | Wins | Losses | Avg. duration | Ladder debut | Latest game played | Seasons played |
---|---|---|---|---|---|---|
40 | 15 | 25 | 12:06 | 2023-03-29 | 2025-01-02 | 4 |
Season | Rank | Rating | Played | Wins | Losses | Win rate | Avg. game duration |
---|---|---|---|---|---|---|---|
Season 28 | 🛈 | 0 | 1 | 0 | 1 | 0.00% | 05:26 |
Season 27 | 16 / 27 | 1091 | 34 | 15 | 19 | 44.12% | None |
Season 26 | 🛈 | 0 | 2 | 0 | 2 | 0.00% | None |
Season 17 | 🛈 | 0 | 3 | 0 | 3 | 0.00% | None |
Not enough data points