OpenRA 1v1 Ladder

TermX

TermX

TermX has played 174 games since 2020-12-14. They have won 85 games during 10 seasons. Their games have lasted 14:45 minutes on average. TermX has last played a game on ladder servers on 2022-11-01.

Alltime statistics

Games Wins Losses Avg. duration Ladder debut Latest game played Seasons played
174 85 89 14:45 2020-12-14 2022-11-01 10

Rankings

Season Rank Rating Played Wins Losses Win rate Avg. game duration
Season 15 33 / 54 523 2 1 1 50.00% 31:45
Season 14 4 / 62 2906 13 10 3 76.92% 17:41
Season 10 13 / 52 1640 1 1 0 100.00% 06:48
Season 9 11 / 42 1248 2 2 0 100.00% None
Season 6 32 / 91 1365 4 2 2 50.00% None
Season 5 35 / 127 1586 29 11 18 37.93% None
Season 4 28 / 78 1305 21 6 15 28.57% None
Season 3 7 / 44 2440 14 8 6 57.14% None
Season 2 10 / 69 2169 53 28 25 52.83% None
Season 1 17 / 57 2015 56 22 34 39.29% 13:56

Other Competition Results

Season Rank Rating Played Wins Losses Win rate Avg. game duration
Legacy All-Time Ladder 18 / 334 2256 174 85 89 48.85% 14:45

show Career statistics

Season statistics: Legacy All-Time Ladder

Latest games

Date Opponent Map Outcome Duration Replay

Opponent Statistics

Opponent Total Games Won Lost Win Rate
bµg 25 11 14 44.0
WhoCares 17 4 13 23.53
maceman 16 11 5 68.75
morkel 10 1 9 10.0
TiTo 9 7 2 77.78
Goremented 8 4 4 50.0
Mr Cloudy 7 2 5 28.57
SinJul 7 2 5 28.57
Widow 7 2 5 28.57
.1 5 5 0 100.0
Ekanim 5 5 0 100.0
f0rk 4 2 2 50.0
Kav 4 0 4 0.0
8.9 3 3 0 100.0
Kernel Panic 3 3 0 100.0
Kaution 3 2 1 66.67
Blackened 3 1 2 33.33
Pinkthoth 3 1 2 33.33
Clockwork 3 0 3 0.0
JustSomeGuy 3 0 3 0.0
sup 3 0 3 0.0
copla201 2 2 0 100.0
Gajcus 2 2 0 100.0
Upps 2 2 0 100.0
AMHOL 2 1 1 50.0
KSK_Nico 2 1 1 50.0
spetsnaz84 2 1 1 50.0
fris 1 1 0 100.0
KOYK_GR 1 1 0 100.0
luckyluke 1 1 0 100.0
milkman 1 1 0 100.0
Mo 1 1 0 100.0
poop 1 1 0 100.0
Snizzle 1 1 0 100.0
Super_Newbie 1 1 0 100.0
worldpeace 1 1 0 100.0
zx5 1 1 0 100.0
Duke Bones 1 0 1 0.0
goat 1 0 1 0.0
i like men 1 0 1 0.0
Иαιgεl 1 0 1 0.0

Rating evolution

Preferred factions

Map performances