worldpeace has played 104 games since 2020-12-16. They have won 31 games during 25 seasons. Their games have lasted 14:18 minutes on average. worldpeace has last played a game on ladder servers on 2024-11-13.
Games | Wins | Losses | Avg. duration | Ladder debut | Latest game played | Seasons played |
---|---|---|---|---|---|---|
104 | 31 | 73 | 14:18 | 2020-12-16 | 2024-11-13 | 25 |
Season | Rank | Rating | Played | Wins | Losses | Win rate | Avg. game duration |
---|---|---|---|---|---|---|---|
Current season | 🛈 | 0 | 2 | 0 | 2 | 0.00% | None |
Season 26 | 🛈 | 0 | 1 | 0 | 1 | 0.00% | 11:57 |
Season 25 | 🛈 | 390 | 2 | 1 | 1 | 50.00% | 10:30 |
Season 24 | 🛈 | 513 | 3 | 1 | 2 | 33.33% | 15:59 |
Season 23 | 🛈 | 451 | 5 | 2 | 3 | 40.00% | None |
Season 22 | 🛈 | 0 | 1 | 0 | 1 | 0.00% | 10:52 |
Season 21 | 🛈 | 679 | 4 | 2 | 2 | 50.00% | 13:34 |
Season 20 | 🛈 | 0 | 4 | 0 | 4 | 0.00% | 12:41 |
Season 19 | 🛈 | 0 | 1 | 0 | 1 | 0.00% | 09:41 |
Season 18 | 21 / 24 | 96 | 7 | 1 | 6 | 14.29% | None |
Season 17 | 18 / 37 | 1261 | 9 | 5 | 4 | 55.56% | None |
Season 16 | 🛈 | 295 | 1 | 1 | 0 | 100.00% | 08:10 |
Season 15 | 38 / 54 | 147 | 2 | 0 | 2 | 0.00% | 15:38 |
Season 14 | 19 / 62 | 1854 | 8 | 3 | 5 | 37.50% | 11:47 |
Season 12 | 28 / 54 | 687 | 2 | 1 | 1 | 50.00% | None |
Season 11 | 36 / 58 | 567 | 2 | 1 | 1 | 50.00% | None |
Season 10 | 20 / 52 | 1313 | 5 | 2 | 3 | 40.00% | None |
Season 9 | 40 / 42 | -141 | 1 | 0 | 1 | 0.00% | 16:36 |
Season 8 | 12 / 49 | 1374 | 1 | 1 | 0 | 100.00% | 07:16 |
Season 7 | 31 / 59 | 840 | 4 | 1 | 3 | 25.00% | None |
Season 6 | 60 / 91 | 363 | 6 | 1 | 5 | 16.67% | 10:18 |
Season 5 | 61 / 127 | 827 | 15 | 3 | 12 | 20.00% | None |
Season 4 | 43 / 78 | 823 | 5 | 2 | 3 | 40.00% | 12:09 |
Season 2 | 43 / 69 | 910 | 8 | 3 | 5 | 37.50% | None |
Season 1 | 40 / 57 | 609 | 9 | 2 | 7 | 22.22% | None |
Season | Rank | Rating | Played | Wins | Losses | Win rate | Avg. game duration |
---|---|---|---|---|---|---|---|
Legacy All-Time Ladder | 81 / 334 | 1330 | 63 | 18 | 45 | 28.57% | 14:44 |
Date | Opponent | Map | Outcome | Duration | Replay |
---|
Opponent | Total Games | Won | Lost | Win Rate |
---|---|---|---|---|
maceman | 3 | 0 | 3 | 0.0 |
Rossie | 2 | 2 | 0 | 100.0 |
toiletbreakbrb | 2 | 1 | 1 | 50.0 |
BigHALK | 1 | 1 | 0 | 100.0 |
realsloth | 1 | 1 | 0 | 100.0 |
Not enough data points