OpenRA 1v1 Ladder

Fazzz

Fazzz has played 774 games since 2022-10-09. They have won 637 games during 10 seasons. Their games have lasted 11:26 minutes on average. Fazzz has last played a game on ladder servers on 2024-03-29.

Alltime statistics

Games Wins Losses Avg. duration Ladder debut Latest game played Seasons played
774 637 137 11:26 2022-10-09 2024-03-29 10

Rankings

Season Rank Rating Played Wins Losses Win rate Avg. game duration
Current season 5 / 88 2640 21 18 3 85.71% 10:49
Season 22 5 / 24 2212 20 17 3 85.00% 09:29
Season 21 🥈 / 20 3094 29 28 1 96.55% None
Season 20 🥇 / 33 4058 63 59 4 93.65% 10:11
Season 19 🥇 / 19 4072 85 80 5 94.12% None
Season 18 🥇 / 24 3064 29 27 2 93.10% 10:43
Season 17 🥇 / 37 4521 288 246 42 85.42% 11:34
Season 16 🥇 / 27 3483 185 131 54 70.81% None
Season 15 🥈 / 54 2409 23 17 6 73.91% 12:45
Season 14 16 / 62 1957 30 14 16 46.67% None

Other Competition Results

Season Rank Rating Played Wins Losses Win rate Avg. game duration
Legacy All-Time Ladder 49 / 334 1750 53 31 22 58.49% 12:01

Career statistics

Latest games

Date Opponent Map Outcome Duration Replay

Opponent Statistics

Opponent Total Games Won Lost Win Rate
maceman 101 79 22 78.22
biasao 73 68 5 93.15
toiletbreakbrb 73 65 8 89.04
bete 69 64 5 92.75
milkman 49 37 12 75.51
BigHALK 34 32 2 94.12
PrinzPi 25 20 5 80.0
Blackened 23 7 16 30.43
Eugenator 20 13 7 65.0
creo 20 8 12 40.0
Ekanim 15 9 6 60.0
Mav 14 14 0 100.0
luckyluke 14 10 4 71.43
morkel 13 9 4 69.23
Kav 13 7 6 53.85
jirik 12 12 0 100.0
anjew 12 10 2 83.33
Dodder 9 7 2 77.78
fiwo 8 8 0 100.0
JustSomeGuy 7 2 5 28.57
chouchani 6 6 0 100.0
Funske 6 6 0 100.0
matts_mum 6 6 0 100.0
TTTPPP 6 6 0 100.0
KushBuddy 6 5 1 83.33
Orb 5 4 1 80.0
tux 5 4 1 80.0
CommanderNoob 4 4 0 100.0
goldie 4 4 0 100.0
Phoenician 4 4 0 100.0
tonfisk1337 4 4 0 100.0
Starforce 4 3 1 75.0
realpeep 4 0 4 0.0
f0rk 3 3 0 100.0
gargraval 3 3 0 100.0
General Carl 3 3 0 100.0
Hermann G 3 3 0 100.0
Jur 3 3 0 100.0
Mo 3 3 0 100.0
Mr Cloudy 3 3 0 100.0
RoboCody 3 3 0 100.0
Talidan 3 3 0 100.0
TiTo 3 3 0 100.0
Upps 3 3 0 100.0
zx5 3 3 0 100.0
peep 3 0 3 0.0
barf_openra 2 2 0 100.0
doohhhhh 2 2 0 100.0
IronScion 2 2 0 100.0
muleyyyy 2 2 0 100.0
pepe the frog 2 2 0 100.0
spetsnaz84 2 2 0 100.0
Stillness 2 2 0 100.0
stoutfire 2 2 0 100.0
fris 2 1 1 50.0
SovietArmy 2 1 1 50.0
Widow 2 1 1 50.0
808MANN 1 1 0 100.0
akpella 1 1 0 100.0
ApatheiA 1 1 0 100.0
asam 1 1 0 100.0
C3(Z) 1 1 0 100.0
comunder 1 1 0 100.0
dabber2022 1 1 0 100.0
Dr.Easy 1 1 0 100.0
gg. 1 1 0 100.0
Goremented 1 1 0 100.0
ivan_ivanov_2007 1 1 0 100.0
Kaution 1 1 0 100.0
lambda madness 1 1 0 100.0
LukaMile 1 1 0 100.0
Lumo 1 1 0 100.0
mitestone 1 1 0 100.0
Monmarco 1 1 0 100.0
muttilein 1 1 0 100.0
neen 1 1 0 100.0
Nightingale 1 1 0 100.0
niklaskb 1 1 0 100.0
Norman2021 1 1 0 100.0
Orcaz 1 1 0 100.0
Panek 1 1 0 100.0
Pinkthoth 1 1 0 100.0
piraengu 1 1 0 100.0
porcukor 1 1 0 100.0
quaXe 1 1 0 100.0
Rossie 1 1 0 100.0
rwmanos 1 1 0 100.0
sfk 1 1 0 100.0
Sigil 1 1 0 100.0
Sotsch 1 1 0 100.0
Spider 1 1 0 100.0
Spud 1 1 0 100.0
SquidwardWzRd 1 1 0 100.0
tea_bag 1 1 0 100.0
TheFitz 1 1 0 100.0
Therapist 1 1 0 100.0
Thule 1 1 0 100.0
valdurs 1 1 0 100.0
whackpak 1 1 0 100.0
WhatEverMan 1 1 0 100.0
worldpeace 1 1 0 100.0
Zimmer 1 1 0 100.0

Rating evolution

Preferred factions

Map performances