milkman
milkman has played 1061 games since
	2021-12-21. They have won 404 games during
	24 seasons. Their games have lasted
	12:19 minutes on average. milkman has
	last played a game on ladder servers on 2025-10-22.
Alltime statistics
	
	
		| Games | 
		Wins | 
		Losses | 
		Avg. duration | 
		Ladder debut | 
		Latest game played | 
		Seasons played | 
	
	
	
	
		| 1061 | 
		404 | 
		657 | 
		12:19 | 
		2021-12-21 | 
		2025-10-22 | 
		24 | 
	
	
Rankings
	
	
		| Season | 
		Rank | 
		Rating | 
		Played | 
		Wins | 
		Losses | 
		Win rate | 
		Avg. game duration | 
	
	
	
	
	
		| 
			Season 32 | 
		
			10 / 26
			
		 | 
		1538 | 
		26 | 
		14 | 
		12 | 
		53.85% | 
		12:24 | 
	
	
	
		| 
			Season 31 | 
		
			🛈
			
		 | 
		0 | 
		6 | 
		0 | 
		6 | 
		0.00% | 
		None | 
	
	
	
		| 
			Season 30 | 
		
			13 / 26
			
		 | 
		1551 | 
		24 | 
		13 | 
		11 | 
		54.17% | 
		None | 
	
	
	
		| 
			Season 29 | 
		
			🛈
			
		 | 
		0 | 
		4 | 
		0 | 
		4 | 
		0.00% | 
		None | 
	
	
	
		| 
			Season 28 | 
		
			13 / 25
			
		 | 
		1269 | 
		39 | 
		15 | 
		24 | 
		38.46% | 
		None | 
	
	
	
		| 
			Season 27 | 
		
			20 / 27
			
		 | 
		790 | 
		20 | 
		7 | 
		13 | 
		35.00% | 
		11:59 | 
	
	
	
		| 
			Season 26 | 
		
			13 / 23
			
		 | 
		1587 | 
		52 | 
		26 | 
		26 | 
		50.00% | 
		11:57 | 
	
	
	
		| 
			Season 25 | 
		
			9 / 13
			
		 | 
		1093 | 
		19 | 
		7 | 
		12 | 
		36.84% | 
		12:51 | 
	
	
	
		| 
			Season 24 | 
		
			14 / 20
			
		 | 
		1011 | 
		19 | 
		9 | 
		10 | 
		47.37% | 
		12:09 | 
	
	
	
		| 
			Season 23 | 
		
			24 / 38
			
		 | 
		715 | 
		58 | 
		17 | 
		41 | 
		29.31% | 
		None | 
	
	
	
		| 
			Season 22 | 
		
			14 / 24
			
		 | 
		1202 | 
		17 | 
		10 | 
		7 | 
		58.82% | 
		12:22 | 
	
	
	
		| 
			Season 21 | 
		
			6 / 20
			
		 | 
		1752 | 
		66 | 
		31 | 
		35 | 
		46.97% | 
		None | 
	
	
	
		| 
			Season 20 | 
		
			20 / 33
			
		 | 
		1495 | 
		81 | 
		27 | 
		54 | 
		33.33% | 
		None | 
	
	
	
		| 
			Season 19 | 
		
			13 / 19
			
		 | 
		847 | 
		73 | 
		21 | 
		52 | 
		28.77% | 
		None | 
	
	
	
		| 
			Season 18 | 
		
			16 / 24
			
		 | 
		686 | 
		34 | 
		11 | 
		23 | 
		32.35% | 
		None | 
	
	
	
		| 
			Season 17 | 
		
			14 / 37
			
		 | 
		1685 | 
		137 | 
		50 | 
		87 | 
		36.50% | 
		None | 
	
	
	
		| 
			Season 16 | 
		
			11 / 27
			
		 | 
		1902 | 
		124 | 
		46 | 
		78 | 
		37.10% | 
		11:29 | 
	
	
	
		| 
			Season 15 | 
		
			9 / 54
			
		 | 
		2015 | 
		83 | 
		35 | 
		48 | 
		42.17% | 
		12:46 | 
	
	
	
		| 
			Season 14 | 
		
			13 / 62
			
		 | 
		2165 | 
		107 | 
		42 | 
		65 | 
		39.25% | 
		12:47 | 
	
	
	
		| 
			Season 13 | 
		
			4 / 13
			
		 | 
		1090 | 
		11 | 
		4 | 
		7 | 
		36.36% | 
		12:06 | 
	
	
	
		| 
			Season 12 | 
		
			13 / 54
			
		 | 
		1268 | 
		21 | 
		7 | 
		14 | 
		33.33% | 
		None | 
	
	
	
		| 
			Season 11 | 
		
			7 / 58
			
		 | 
		1562 | 
		32 | 
		11 | 
		21 | 
		34.38% | 
		12:02 | 
	
	
	
		| 
			Season 10 | 
		
			44 / 52
			
		 | 
		-30 | 
		4 | 
		0 | 
		4 | 
		0.00% | 
		16:55 | 
	
	
	
		| 
			Season 9 | 
		
			36 / 42
			
		 | 
		-75 | 
		3 | 
		0 | 
		3 | 
		0.00% | 
		09:14 | 
	
	
	
Other Competition Results
	
	
		| Season | 
		Rank | 
		Rating | 
		Played | 
		Wins | 
		Losses | 
		Win rate | 
		Avg. game duration | 
	
	
	
	
	
		| 
			Legacy All-Time Ladder | 
		
			69 / 334
			
		 | 
		1489 | 
		261 | 
		99 | 
		162 | 
		37.93% | 
		12:36 | 
	
	
	
	
	Season statistics: Season 24
Latest games
	
	
		| Date | 
		Opponent | 
		Map | 
		Outcome | 
		Duration | 
		Replay | 
	
	
Opponent Statistics
Rating evolution
Preferred factions
Map performances