OpenRA 1v1 Ladder

biasao

biasao has played 1274 games since 2021-05-14. They have won 594 games during 21 seasons. Their games have lasted None minutes on average. biasao has last played a game on ladder servers on 2025-04-21.

Alltime statistics

Games Wins Losses Avg. duration Ladder debut Latest game played Seasons played
1274 594 680 None 2021-05-14 2025-04-21 21

Rankings

Season Rank Rating Played Wins Losses Win rate Avg. game duration
Current season 4 / 60 1993 37 23 14 62.16% None
Season 28 7 / 25 2428 108 52 56 48.15% 13:04
Season 27 8 / 27 1903 93 32 61 34.41% None
Season 26 8 / 23 2061 50 26 24 52.00% None
Season 25 6 / 13 1650 99 36 63 36.36% None
Season 24 🥈 / 20 2533 150 76 74 50.67% None
Season 23 15 / 38 1887 126 54 72 42.86% 12:08
Season 22 10 / 24 1563 40 19 21 47.50% 11:50
Season 21 4 / 20 2066 16 13 3 81.25% None
Season 20 12 / 33 2000 69 27 42 39.13% None
Season 19 7 / 19 1665 51 25 26 49.02% 12:30
Season 18 5 / 24 2233 84 48 36 57.14% 12:13
Season 17 10 / 37 2149 210 87 123 41.43% 13:01
Season 16 8 / 27 2082 36 16 20 44.44% None
Season 15 7 / 54 2044 11 6 5 54.55% None
Season 14 7 / 62 2698 22 13 9 59.09% 11:59
Season 12 5 / 54 1838 6 4 2 66.67% None
Season 10 7 / 52 1862 11 7 4 63.64% 17:40
Season 8 8 / 49 1783 9 4 5 44.44% None
Season 7 6 / 59 2308 21 11 10 52.38% None
Season 6 14 / 91 2091 22 13 9 59.09% None

Other Competition Results

Season Rank Rating Played Wins Losses Win rate Avg. game duration
Legacy All-Time Ladder 42 / 334 1908 102 58 44 56.86% 12:58

show Season 24

Career statistics

Latest games

Date Opponent Map Outcome Duration Replay

Opponent Statistics

Opponent Total Games Won Lost Win Rate
Fazzz 139 8 131 5.76
PrinzPi 132 62 70 46.97
luckyluke 72 35 37 48.61
Eugenator 72 17 55 23.61
maceman 70 17 53 24.29
tux 43 20 23 46.51
despro 42 6 36 14.29
milkman 41 33 8 80.49
bete 41 11 30 26.83
Gargamel 38 20 18 52.63
Mav 34 10 24 29.41
toiletbreakbrb 33 8 25 24.24
f0rk 30 15 15 50.0
creo 28 2 26 7.14
.1 24 8 16 33.33
matts_mum 22 21 1 95.45
Dodder 20 14 6 70.0
BigHALK 18 16 2 88.89
jirik 16 15 1 93.75
Goremented 14 5 9 35.71
anjew 14 3 11 21.43
Blackened 13 2 11 15.38
chouchani 12 12 0 100.0
Nightingale 12 8 4 66.67
asam 10 7 3 70.0
Ekanim 10 3 7 30.0
comunder 9 9 0 100.0
MASTER 9 1 8 11.11
barf_openra 8 5 3 62.5
IronScion 7 7 0 100.0
Jur 7 5 2 71.43
Funske 6 6 0 100.0
kevinnnn 6 6 0 100.0
Phoenician 6 6 0 100.0
Sudothinker 6 6 0 100.0
Chewey 6 5 1 83.33
gargraval 6 5 1 83.33
inno 6 0 6 0.0
808MANN 5 5 0 100.0
akpella 5 5 0 100.0
fiwo 5 5 0 100.0
tea_bag 5 5 0 100.0
TTTPPP 5 5 0 100.0
zx5 5 5 0 100.0
damn_shot 5 2 3 40.0
newlehr 4 4 0 100.0
salvos-ossenmarkt 4 4 0 100.0
tonfisk1337 4 4 0 100.0
Kalion 4 3 1 75.0
Sotsch 4 3 1 75.0
rwmanos 4 2 2 50.0
Mr Cloudy 4 0 4 0.0
Dr.Q 3 3 0 100.0
igorbushko 3 3 0 100.0
Mo 3 3 0 100.0
Pistachio 3 3 0 100.0
Seth_II 3 3 0 100.0
zavas2003 3 3 0 100.0
ivan_ivanov_2007 3 1 2 33.33
Rush Al 3 1 2 33.33
Kav 3 0 3 0.0
Upps 3 0 3 0.0
APOLKA 2 2 0 100.0
CommanderNoob 2 2 0 100.0
Lily May 2 2 0 100.0
mitestone 2 2 0 100.0
muleyyyy 2 2 0 100.0
muttilein 2 2 0 100.0
neen 2 2 0 100.0
Norman2021 2 2 0 100.0
pefecfenix 2 2 0 100.0
Specialneeds AI 2 2 0 100.0
Therapist 2 2 0 100.0
Tuborgnamozgu 2 2 0 100.0
valdurs 2 2 0 100.0
whackpak 2 2 0 100.0
worldpeace 2 2 0 100.0
XVIII 2 2 0 100.0
CommandR 2 1 1 50.0
fris 2 1 1 50.0
pepe_the_frog 2 1 1 50.0
RoboCody 2 1 1 50.0
dang_shot 2 0 2 0.0
-Y_a_M_y- 1 1 0 100.0
123wer 1 1 0 100.0
ActionMan 1 1 0 100.0
Aegidius 1 1 0 100.0
derduck 1 1 0 100.0
Dictator 1 1 0 100.0
Docker_b_49 1 1 0 100.0
Duke Bones 1 1 0 100.0
Enderman6389 1 1 0 100.0
Fahrrad 1 1 0 100.0
Fixie Hartmann 1 1 0 100.0
Form 1 1 0 100.0
goldie 1 1 0 100.0
Green Giant 1 1 0 100.0
HeejinSon 1 1 0 100.0
ilmetu 1 1 0 100.0
itsrob 1 1 0 100.0
jlockers 1 1 0 100.0
jumper149 1 1 0 100.0
klaas 1 1 0 100.0
KushBuddy 1 1 0 100.0
lambda madness 1 1 0 100.0
LeChuck 1 1 0 100.0
Lord_Cadbury 1 1 0 100.0
Lumo 1 1 0 100.0
mack777 1 1 0 100.0
maruko42 1 1 0 100.0
Memnon 1 1 0 100.0
NixPlayer 1 1 0 100.0
Orcie 1 1 0 100.0
OverlordOne 1 1 0 100.0
pepe the frog 1 1 0 100.0
piraengu 1 1 0 100.0
Piwor 1 1 0 100.0
porcukor 1 1 0 100.0
Richter_Alexander 1 1 0 100.0
Rossie 1 1 0 100.0
sfk 1 1 0 100.0
ShitStormTrooper 1 1 0 100.0
sir123 1 1 0 100.0
SovietArmy 1 1 0 100.0
Talidan 1 1 0 100.0
Throatfuck 1 1 0 100.0
tommyb 1 1 0 100.0
unitedmistakes 1 1 0 100.0
WaRRyKeR 1 1 0 100.0
wonky 1 1 0 100.0
JustSomeGuy 1 0 1 0.0
morkel 1 0 1 0.0
not happy 1 0 1 0.0
ROCKhardFISTnips 1 0 1 0.0
SinJul 1 0 1 0.0
sloppyy 1 0 1 0.0
Stillness 1 0 1 0.0
Techy 1 0 1 0.0
y2‎ 1 0 1 0.0
zermelo 1 0 1 0.0

Rating evolution

Preferred factions

Map performances