OpenRA 1v1 Ladder

biasao

biasao has played 1547 games since 2021-05-14. They have won 746 games during 25 seasons. Their games have lasted None minutes on average. biasao has last played a game on ladder servers on 2025-11-13.

Alltime statistics

Games Wins Losses Avg. duration Ladder debut Latest game played Seasons played
1547 746 801 None 2021-05-14 2025-11-13 25

Rankings

Season Rank Rating Played Wins Losses Win rate Avg. game duration
Current season 9 / 38 853 7 4 3 57.14% None
Season 32 6 / 26 2146 55 29 26 52.73% 12:57
Season 31 5 / 29 2974 120 63 57 52.50% 12:23
Season 30 4 / 26 2600 87 53 34 60.92% None
Season 29 4 / 13 2209 41 26 15 63.41% None
Season 28 7 / 25 2428 108 52 56 48.15% 13:04
Season 27 8 / 27 1903 93 32 61 34.41% None
Season 26 8 / 23 2061 50 26 24 52.00% None
Season 25 6 / 13 1650 99 36 63 36.36% None
Season 24 🥈 / 20 2533 150 76 74 50.67% None
Season 23 15 / 38 1887 126 54 72 42.86% 12:08
Season 22 10 / 24 1563 40 19 21 47.50% 11:50
Season 21 4 / 20 2066 16 13 3 81.25% None
Season 20 12 / 33 2000 69 27 42 39.13% None
Season 19 7 / 19 1665 51 25 26 49.02% 12:30
Season 18 5 / 24 2233 84 48 36 57.14% 12:13
Season 17 10 / 37 2149 210 87 123 41.43% 13:01
Season 16 8 / 27 2082 36 16 20 44.44% None
Season 15 7 / 54 2044 11 6 5 54.55% None
Season 14 7 / 62 2698 22 13 9 59.09% 11:59
Season 12 5 / 54 1838 6 4 2 66.67% None
Season 10 7 / 52 1862 11 7 4 63.64% 17:40
Season 8 8 / 49 1783 9 4 5 44.44% None
Season 7 6 / 59 2308 21 11 10 52.38% None
Season 6 14 / 91 2091 22 13 9 59.09% None

Other Competition Results

Season Rank Rating Played Wins Losses Win rate Avg. game duration
Legacy All-Time Ladder 42 / 334 1908 102 58 44 56.86% 12:58

show Season 24

Career statistics

Latest games

Date Opponent Map Outcome Duration Replay

Opponent Statistics

Opponent Total Games Won Lost Win Rate
PrinzPi 146 70 76 47.95
Fazzz 141 8 133 5.67
luckyluke 88 44 44 50.0
Eugenator 77 20 57 25.97
maceman 75 18 57 24.0
Gargamel 60 24 36 40.0
Mav 57 19 38 33.33
bete 51 16 35 31.37
.1 44 19 25 43.18
tux 43 20 23 46.51
milkman 42 34 8 80.95
despro 42 6 36 14.29
toiletbreakbrb 37 10 27 27.03
creo 31 3 28 9.68
f0rk 30 15 15 50.0
matts_mum 23 22 1 95.65
Dodder 21 15 6 71.43
.gg. 21 5 16 23.81
sir123 20 4 16 20.0
Goremented 19 10 9 52.63
jirik 18 17 1 94.44
BigHALK 18 16 2 88.89
cx-29 18 10 8 55.56
Kalion 17 10 7 58.82
anjew 14 3 11 21.43
Blackened 13 2 11 15.38
chouchani 12 12 0 100.0
fiwo 12 12 0 100.0
asam 12 8 4 66.67
Nightingale 12 8 4 66.67
comunder 10 10 0 100.0
Ekanim 10 3 7 30.0
Amelza 9 9 0 100.0
MASTER 9 1 8 11.11
IronScion 8 8 0 100.0
Chewey 8 6 2 75.0
Jur 8 6 2 75.0
barf_openra 8 5 3 62.5
Funske 6 6 0 100.0
kevinnnn 6 6 0 100.0
LeChuck 6 6 0 100.0
Phoenician 6 6 0 100.0
Sudothinker 6 6 0 100.0
gargraval 6 5 1 83.33
inno 6 0 6 0.0
808MANN 5 5 0 100.0
akpella 5 5 0 100.0
tea_bag 5 5 0 100.0
TTTPPP 5 5 0 100.0
zx5 5 5 0 100.0
damn_shot 5 2 3 40.0
DomoTheRussian 4 4 0 100.0
Dr.Q 4 4 0 100.0
mack777 4 4 0 100.0
newlehr 4 4 0 100.0
salvos-ossenmarkt 4 4 0 100.0
tonfisk1337 4 4 0 100.0
zavas2003 4 4 0 100.0
Sotsch 4 3 1 75.0
rwmanos 4 2 2 50.0
Mr Cloudy 4 0 4 0.0
ashleynewson 3 3 0 100.0
igorbushko 3 3 0 100.0
Mo 3 3 0 100.0
muleyyyy 3 3 0 100.0
Pistachio 3 3 0 100.0
Rossie 3 3 0 100.0
Seth_II 3 3 0 100.0
worldpeace 3 3 0 100.0
ivan_ivanov_2007 3 1 2 33.33
Rush Al 3 1 2 33.33
Kav 3 0 3 0.0
Upps 3 0 3 0.0
APOLKA 2 2 0 100.0
CommanderNoob 2 2 0 100.0
HeejinSon 2 2 0 100.0
Lily May 2 2 0 100.0
mitestone 2 2 0 100.0
muttilein 2 2 0 100.0
neen 2 2 0 100.0
nickel_ange 2 2 0 100.0
Norman2021 2 2 0 100.0
pefecfenix 2 2 0 100.0
Piwor 2 2 0 100.0
porcukor 2 2 0 100.0
Specialneeds AI 2 2 0 100.0
Therapist 2 2 0 100.0
Tuborgnamozgu 2 2 0 100.0
valdurs 2 2 0 100.0
whackpak 2 2 0 100.0
XVIII 2 2 0 100.0
CommandR 2 1 1 50.0
Duke Bones 2 1 1 50.0
fris 2 1 1 50.0
pepe_the_frog 2 1 1 50.0
RoboCody 2 1 1 50.0
dang_shot 2 0 2 0.0
-Y_a_M_y- 1 1 0 100.0
123wer 1 1 0 100.0
ActionMan 1 1 0 100.0
Aegidius 1 1 0 100.0
AegisOfPerdition 1 1 0 100.0
alexanderos 1 1 0 100.0
Bro 1 1 0 100.0
Commander Tarkin 1 1 0 100.0
Darka 1 1 0 100.0
derduck 1 1 0 100.0
Dictator 1 1 0 100.0
Docker_b_49 1 1 0 100.0
Eleiko 1 1 0 100.0
Enderman6389 1 1 0 100.0
enea_super_rap 1 1 0 100.0
Fahrrad 1 1 0 100.0
fallen_comrade 1 1 0 100.0
Fixie Hartmann 1 1 0 100.0
Form 1 1 0 100.0
fsacpad38 1 1 0 100.0
Gadderach 1 1 0 100.0
goldie 1 1 0 100.0
Green Giant 1 1 0 100.0
ilmetu 1 1 0 100.0
itsrob 1 1 0 100.0
jkalmar 1 1 0 100.0
jlockers 1 1 0 100.0
jumper149 1 1 0 100.0
Kernel Panic 1 1 0 100.0
klaas 1 1 0 100.0
KushBuddy 1 1 0 100.0
lambda madness 1 1 0 100.0
Lord_Cadbury 1 1 0 100.0
Lumo 1 1 0 100.0
maruko42 1 1 0 100.0
Memnon 1 1 0 100.0
nicht ich 1 1 0 100.0
NixPlayer 1 1 0 100.0
Orcie 1 1 0 100.0
OverlordOne 1 1 0 100.0
pepe the frog 1 1 0 100.0
Peterevans24 1 1 0 100.0
piraengu 1 1 0 100.0
Richter_Alexander 1 1 0 100.0
sfk 1 1 0 100.0
ShitStormTrooper 1 1 0 100.0
SovietArmy 1 1 0 100.0
Talidan 1 1 0 100.0
Throatfuck 1 1 0 100.0
tommyb 1 1 0 100.0
unitedmistakes 1 1 0 100.0
vince829 1 1 0 100.0
WaRRyKeR 1 1 0 100.0
wonky 1 1 0 100.0
x3oo 1 1 0 100.0
ZxOpening 1 1 0 100.0
JustSomeGuy 1 0 1 0.0
morkel 1 0 1 0.0
not happy 1 0 1 0.0
ROCKhardFISTnips 1 0 1 0.0
SinJul 1 0 1 0.0
sloppyy 1 0 1 0.0
Stillness 1 0 1 0.0
Tailix Killa Mentor 1 0 1 0.0
Techy 1 0 1 0.0
y2‎ 1 0 1 0.0
zermelo 1 0 1 0.0

Rating evolution

Preferred factions

Map performances